<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timeline-Studios Blog</title>
	<atom:link href="http://timeline-studios.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeline-studios.com/blogs</link>
	<description>Writing It Out</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MP3 came and taught us that it&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/mp3-came-and-taught-us-that-it/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/mp3-came-and-taught-us-that-it/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:18:56 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/mp3-came-and-taught-us-that-it/</guid>
		<description><![CDATA[MP3 came and taught us that it&#8217;s not the quality of presentation, but the content of it that matters.
]]></description>
			<content:encoded><![CDATA[<p>MP3 came and taught us that it&#8217;s not the quality of presentation, but the content of it that matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/mp3-came-and-taught-us-that-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is going to facilitat&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/facebook-is-going-to-facilitat/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/facebook-is-going-to-facilitat/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:36:32 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/facebook-is-going-to-facilitat/</guid>
		<description><![CDATA[Facebook is going to facilitate location base information. http://nyti.ms/8Zt3lT And that has people worried about stalkers. Paranoid.
]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.timeline-studios.com/blogs/tag/facebook/">Facebook</a></span> is going to facilitate location base information. <a href="http://nyti.ms/8Zt3lT" rel="nofollow">http://nyti.ms/8Zt3lT</a> And that has people worried about stalkers. Paranoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/facebook-is-going-to-facilitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoton! RT @37signals: 13 orig&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/spoton-rt-37signals-13-orig/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/spoton-rt-37signals-13-orig/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:32:58 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/spoton-rt-37signals-13-orig/</guid>
		<description><![CDATA[Spoton! RT @37signals: 13 original illustrations from REWORK + commentary from @fastcompany: http://bit.ly/9CrXMt
]]></description>
			<content:encoded><![CDATA[<p>Spoton! RT @<a href="http://twitter.com/37signals" class="aktt_username">37signals</a>: 13 original illustrations from REWORK + commentary from @<a href="http://twitter.com/fastcompany" class="aktt_username">fastcompany</a>: <a href="http://bit.ly/9CrXMt" rel="nofollow">http://bit.ly/9CrXMt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/spoton-rt-37signals-13-orig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Internet on Vimeo</title>
		<link>http://timeline-studios.com/blogs/2010/03/history-of-the-internet-on-vimeo/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/history-of-the-internet-on-vimeo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:55:40 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=621</guid>
		<description><![CDATA[History of the Internet on Vimeo on Vimeo
via History of the Internet on Vimeo.

Probably the most simplest and best way this boring history has been illustrated, and that too in a manner which makes it actually interesting to a lay man.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/2696386?pg=embed&amp;sec=2696386">History of the Internet on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=2696386">Vimeo</a></p>
<p>via <a href="http://vimeo.com/2696386">History of the Internet on Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Probably the most simplest and best way this boring history has been illustrated, and that too in a manner which makes it actually interesting to a lay man.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/history-of-the-internet-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @uxmag: New Post: What Movi&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/rt-uxmag-new-post-what-movi/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/rt-uxmag-new-post-what-movi/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:38:43 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/rt-uxmag-new-post-what-movi/</guid>
		<description><![CDATA[RT @uxmag: New Post: What Movie UIs Say About the Future http://uxm.ag/9m UIs of the Future, how realistic?
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/uxmag" class="aktt_username">uxmag</a>: New Post: What Movie UIs Say About the Future <a href="http://uxm.ag/9m" rel="nofollow">http://uxm.ag/9m</a> UIs of the Future, how realistic?</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/rt-uxmag-new-post-what-movi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have a data CD that you&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/if-you-have-a-data-cd-that-you/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/if-you-have-a-data-cd-that-you/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:40:16 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/if-you-have-a-data-cd-that-you/</guid>
		<description><![CDATA[If you have a data CD that you have not needed in last few years, in all probability it doesn&#8217;t work and you wont need it anyway. Throw it.
]]></description>
			<content:encoded><![CDATA[<p>If you have a data CD that you have not needed in last few years, in all probability it doesn&#8217;t work and you wont need it anyway. Throw it.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/if-you-have-a-data-cd-that-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I miss Billy Crystal. Get one &#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/i-miss-billy-crystal-get-one/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/i-miss-billy-crystal-get-one/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:12:16 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/i-miss-billy-crystal-get-one/</guid>
		<description><![CDATA[I miss Billy Crystal. Get one funny guy, get two half funny guys. Not a match. #academyawards
]]></description>
			<content:encoded><![CDATA[<p>I miss Billy Crystal. Get one funny guy, get two half funny guys. Not a match. #<a href="http://search.twitter.com/search?q=%23academyawards" class="aktt_hashtag">academyawards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/i-miss-billy-crystal-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkour motion reel on Vimeo</title>
		<link>http://timeline-studios.com/blogs/2010/03/parkour-motion-reel-on-vimeo/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/parkour-motion-reel-on-vimeo/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:42:35 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[pixilation]]></category>
		<category><![CDATA[stopmotion]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=612</guid>
		<description><![CDATA[parkour motion reel on Vimeo on Vimeo
via parkour motion reel on Vimeo.

Another sunday morning discovery. The style is extremely nice, Flipbook style with a little bit of &#8220;Pen Story&#8221; happening in it as well.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/8332956?pg=embed&amp;sec=8332956">parkour motion reel on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=8332956">Vimeo</a></p>
<p>via <a href="http://vimeo.com/8332956">parkour motion reel on Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=8332956&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=8332956&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Another sunday morning discovery. The style is extremely nice, Flipbook style with a little bit of &#8220;<a title="Pen Story - Olympus" href="http://www.youtube.com/watch?v=m9Et7UQh1tg">Pen Story</a>&#8221; happening in it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/parkour-motion-reel-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo</title>
		<link>http://timeline-studios.com/blogs/2010/03/slagsmalsklubben-sponsored-by-destiny-on-vimeo-2/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/slagsmalsklubben-sponsored-by-destiny-on-vimeo-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:31:34 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fairytale]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=610</guid>
		<description><![CDATA[Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo on Vimeo
via Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo.

This is definitely a very fresh and modern look at &#8220;Little Red Riding Hood&#8221;. Not to mention, thought blurbs like the &#8220;nutrition facts&#8221; what the Wolf gets is funny. Must Watch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/3514904?pg=embed&amp;sec=3514904">Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=3514904">Vimeo</a></p>
<p>via <a href="http://vimeo.com/3514904">Slagsmålsklubben &#8211; Sponsored by destiny on Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is definitely a very fresh and modern look at &#8220;Little Red Riding Hood&#8221;. Not to mention, thought blurbs like the &#8220;nutrition facts&#8221; what the Wolf gets is funny. Must Watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/slagsmalsklubben-sponsored-by-destiny-on-vimeo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why People Who Work With Computers Seem To Have a Lot of Spare Time [PIC]</title>
		<link>http://timeline-studios.com/blogs/2010/03/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:08:23 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=603</guid>
		<description><![CDATA[Reasons Why People Who Work With Computers Seem To Have a Lot of Spare Time [PIC].
Very true.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://giveupinternet.com/2009/02/22/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/">Reasons Why People Who Work With Computers Seem To Have a Lot of Spare Time [PIC]</a>.</p>
<div id="attachment_605" class="wp-caption alignnone" style="width: 460px"><a href="http://giveupinternet.com/2009/02/22/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/"><img class="size-large wp-image-605 " title="whypeopleseemtohavefree" src="http://timeline-studios.com/blogs/wp-content/uploads/2010/03/whypeopleseemtohavefree-640x529.png" alt="" width="450" height="371" /></a><p class="wp-caption-text">Sketch</p></div>
<p>Very true.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/reasons-why-people-who-work-with-computers-seem-to-have-a-lot-of-spare-time-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Correct! RT @shiflett&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/analysis-correct-rt-shiflett/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/analysis-correct-rt-shiflett/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:20:51 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/analysis-correct-rt-shiflett/</guid>
		<description><![CDATA[Analysis Correct! RT @shiflett: “Google Wave was built to show younger people how older people feel when they try to use the Internet.” Ha!
]]></description>
			<content:encoded><![CDATA[<p>Analysis Correct! RT @<a href="http://twitter.com/shiflett" class="aktt_username">shiflett</a>: “<span class='bm_keywordlink'><a href="http://www.timeline-studios.com/blogs/tag/google/">Google</a></span> Wave was built to show younger people how older people feel when they try to use the Internet.” Ha!</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/analysis-correct-rt-shiflett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A perfect place to get audio t&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/a-perfect-place-to-get-audio-t/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/a-perfect-place-to-get-audio-t/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:10:28 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/a-perfect-place-to-get-audio-t/</guid>
		<description><![CDATA[A perfect place to get audio track from TV shows that&#8217;s been nagging you for a week and wont go out of your head. http://www.tunefind.com/
]]></description>
			<content:encoded><![CDATA[<p>A perfect place to get audio track from TV shows that&#8217;s been nagging you for a week and wont go out of your head. <a href="http://www.tunefind.com/" rel="nofollow">http://www.tunefind.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/a-perfect-place-to-get-audio-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are some days, when you &#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/there-are-some-days-when-you/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/there-are-some-days-when-you/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:38:16 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/there-are-some-days-when-you/</guid>
		<description><![CDATA[There are some days, when you are so bored with work that you feel hungry all the time.
]]></description>
			<content:encoded><![CDATA[<p>There are some days, when you are so bored with work that you feel hungry all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/there-are-some-days-when-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious and true! RT @shami:&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:30:58 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/</guid>
		<description><![CDATA[Hilarious and true! RT @shami: The Indian Railways Website was first designed in 1853 and worked for 2 hours between Bombay and Thane.
]]></description>
			<content:encoded><![CDATA[<p>Hilarious and true! RT @<a href="http://twitter.com/shami" class="aktt_username">shami</a>: The Indian Railways Website was first designed in 1853 and worked for 2 hours between Bombay and Thane.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious and true! RT @shami:&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:30:58 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/</guid>
		<description><![CDATA[Hilarious and true! RT @shami: The Indian Railways Website was first designed in 1853 and worked for 2 hours between Bombay and Thane.
]]></description>
			<content:encoded><![CDATA[<p>Hilarious and true! RT @<a href="http://twitter.com/shami" class="aktt_username">shami</a>: The Indian Railways Website was first designed in 1853 and worked for 2 hours between Bombay and Thane.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/hilarious-and-true-rt-shami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious tweets flooding in, &#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/hilarious-tweets-flooding-in/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/hilarious-tweets-flooding-in/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:58:48 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/hilarious-tweets-flooding-in/</guid>
		<description><![CDATA[Hilarious tweets flooding in, heads boiling with creative stuff everywhere. #nithyananda
]]></description>
			<content:encoded><![CDATA[<p>Hilarious tweets flooding in, heads boiling with creative stuff everywhere. #<a href="http://search.twitter.com/search?q=%23nithyananda" class="aktt_hashtag">nithyananda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/hilarious-tweets-flooding-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a day! A godman in a scan&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/what-a-day-a-godman-in-a-scan/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/what-a-day-a-godman-in-a-scan/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:55:48 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/what-a-day-a-godman-in-a-scan/</guid>
		<description><![CDATA[What a day! A godman in a scandal, a plane crashes into a building, Hussain gives tax harassment as reason and underworld is back in Bombay
]]></description>
			<content:encoded><![CDATA[<p>What a day! A godman in a scandal, a plane crashes into a building, Hussain gives tax harassment as reason and underworld is back in Bombay</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/what-a-day-a-godman-in-a-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#HIMYM Last episode, not so fu&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/himym-last-episode-not-so-fu/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/himym-last-episode-not-so-fu/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:23:42 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/himym-last-episode-not-so-fu/</guid>
		<description><![CDATA[#HIMYM Last episode, not so funny, not so good. What happened? Who died?
]]></description>
			<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%23HIMYM" class="aktt_hashtag">HIMYM</a> Last episode, not so funny, not so good. What happened? Who died?</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/himym-last-episode-not-so-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have to make a 3D bangalore tr&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/have-to-make-a-3d-bangalore-tr/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/have-to-make-a-3d-bangalore-tr/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:24:37 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/have-to-make-a-3d-bangalore-tr/</guid>
		<description><![CDATA[Have to make a 3D bangalore traffic as though the real one was not enough
]]></description>
			<content:encoded><![CDATA[<p>Have to make a 3D bangalore traffic as though the real one was not enough</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/have-to-make-a-3d-bangalore-tr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw a biker who had his mirror&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/saw-a-biker-who-had-his-mirror/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/saw-a-biker-who-had-his-mirror/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:19:02 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/saw-a-biker-who-had-his-mirror/</guid>
		<description><![CDATA[Saw a biker who had his mirrors facing himself, narcissism can kill #bangalore
]]></description>
			<content:encoded><![CDATA[<p>Saw a biker who had his mirrors facing himself, narcissism can kill #<a href="http://search.twitter.com/search?q=%23bangalore" class="aktt_hashtag">bangalore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/saw-a-biker-who-had-his-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @ansarsajith: Gatorade offi&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/rt-ansarsajith-gatorade-offi/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/rt-ansarsajith-gatorade-offi/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:40:42 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/rt-ansarsajith-gatorade-offi/</guid>
		<description><![CDATA[RT @ansarsajith: Gatorade officially quits Tiger Woods http://viigo.im/2AUQ and Tiger&#8217;s problems are largely high energy related. Wow!
]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/ansarsajith" class="aktt_username">ansarsajith</a>: Gatorade officially quits Tiger Woods <a href="http://viigo.im/2AUQ" rel="nofollow">http://viigo.im/2AUQ</a> and Tiger&#8217;s problems are largely high energy related. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://timeline-studios.com/blogs/2010/03/rt-ansarsajith-gatorade-offi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @gkjohn: If we have a bad m&#8230;</title>
		<link>http://timeline-studios.com/blogs/2010/03/rt-gkjohn-if-we-have-a-bad-m/</link>
		<comments>http://timeline-studios.com/blogs/2010/03/rt-gkjohn-if-we-have-a-bad-m/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:31:03 +0000</pubDate>
		<dc:creator>shubho</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/2010/03/rt-gkjohn-if-we-have-a-bad-m/</guid>
